We know that starting therapy can come with a lot of unknowns—and cost shouldn’t be one of them.
That’s why we list our therapy fees upfront. We want you to have a clear picture of what to expect so you can decide what feels right for you, without any surprises.
Being open about pricing is part of how we build trust from the very beginning. It also helps you plan ahead and figure out whether our services fit your needs and your budget before you reach out.
If you have any questions about fees, insurance, or payment options, just let us know—we’re always happy to talk it through.
| Provider | Initial Evaluation | 45-minute Individual Session | 60-minute Individual Session | Family Session |
|---|---|---|---|---|
| Pam Christy, Psy.D. | $375/$400? | $250 | $275 | $300 |
| Courtney Ward, Psy.D. | $350 | $200 | $225 | $250 |
| Nancy Henein, M.Ed., Psy.D. | $350 | $200 | $225 | $250 |
| Robin Kohli, Psy.D. | $350 | $200 | $225 | $250 |
| Hillary Blake, Psy.D. | $350 | $200 | $225 | $250 |
| Jennifer Holzman, Psy.D. | $350 | $200 | $225 | $250 |
| Kelsey Quest, Ph.D. | $350 | $200 | $225 | $250 |
| Samantha Ruxer, Psy.D. | $350 | $175 | $200 | $225 |
Therapy fees as of 9/1/2026